

Shareholdings
(As at 10 March 2025)
-
410,134,621
Total number of shares
-
83.86%
Percentage
Title | No. of share | Percentage | |
---|---|---|---|
1 | FAR EAST ORGANIZATION PTE. LTD. | 312,307,870 | 63.85 |
2 | BNP PARIBAS NOMINEES SINGAPORE PTE. LTD. | 20,961,800 | 4.29 |
3 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 13,305,239 | 2.72 |
4 | PHILLIP SECURITIES PTE LTD | 12,657,620 | 2.59 |
5 | CITIBANK NOMINEES SINGAPORE PTE LTD | 10,458,792 | 2.14 |
6 | DBS NOMINEES (PRIVATE) LIMITED | 8,553,691 | 1.75 |
7 | THE BANK OF EAST ASIA (NOMINEES) PRIVATE LIMITED | 5,555,802 | 1.14 |
8 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 4,274,318 | 0.87 |
Substantial Shareholders
(As shown in the Register of Substantial Shareholder)
Name of Substantial Shareholder | Direct Interest No. of Shares |
% | Deemed Interest No. of Shares |
% |
---|---|---|---|---|
Far East Organization Pte. Ltd. | 312,307,870 | 63.85 | - | - |
Tan Kim Choo(1) | 224,659 | 0.05 | 312,307,870 | 63.85 |
The Estate of Ng Teng Fong, deceased(2) | - | - | 312,307,870 | 63.85 |
Ng Chee Siong(3) | - | - | 312,307,870 | 63.85 |
Ng Chee Tat, Philip(4) | - | - | 312,307,870 | 63.85 |
Percentage of Shareholdings in Public Hands
Based on the information provided to the Company as at 10 March 2025, approximately 36.07% of the issued share capital of the Company was held by the public. Accordingly, the Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.