Hero Image Hero Image for Mobile

Financial
Results

Access key financial data, including results, dividends, and financial information, to stay informed and make informed decisions.

Full Year Results

5 Year Financial Highlights

S$’000 2024 2023 2022 2021 2020
Hospitality 126,487 126,918 90,354 59,990 69,104
Student Accommodation 53,840 46,390 40,773 37,290 28,426
Property Development - - - - 6,561
Property Investment 11,546 10,312 9,841 9,548 8,124
Total Revenue 191,873 183,620 140,968 106,828 112,215
Operating Profit 78,498 57,888 54,016 4,350 13,728
Profit/(Loss) Before Income Tax 72,809 80,373 22,896 29,078 (3,359)
Profit Attributable to Equity Holders 58,968 65,946 21,918 28,127 1,538
Shareholders’ Equity 1,387,680 1,355,616 1,294,528 1,280,128 1,240,883
Total Assets 2,641,463 2,615,148 2,535,234 2,625,384 2,618,614
Net Assets Per Share (S$) 2.84 2.78 2.73 2.76 2.72
EPS(cents)1,2 12.1 13.7 4.7 6.1 0.4
Dividends (cents) - - - - -
Final Dividend Per Share 4.0 4.0 3.0 3.0 3.0
Special Dividend Per Share 1.0 - 1.0 - -
Gearing Ratio 0.43 0.44 0.46 0.54 0.54

Total Operating Profit/(Loss) by Business Segment

Back to Top